# 🌐 AI-OS & DevOpsInvent Multi-App Port Inventory Matrix
**Platform Owner**: DevOpsInvent Pvt Ltd  
**Architecture**: Standardized Port Allocation by Application Series  
**Ingress Strategy**: Cloudflare Edge + Host-Header Nginx Reverse Proxy (Ports 80 / 8080)

---

## 🧭 Port Range Standards & Allocation Hierarchy

| Port Series | Purpose & Layer | Dedicated Hostnames / Apps | Status |
|:---:|---|---|:---:|
| **`0080` / `0443`** | **Edge Load Balancer & Ingress** | Nginx Reverse Proxy (SSL termination, Host routing) | 🟢 Active |
| **`3000 – 3999`** | **Customer-Facing Frontend Apps** | `sekvnri.com` (3002), `alphaclaw` (3000) | 🟢 Active |
| **`4000 – 4999`** | **MCP Tool Gateways & Protocol Connectors** | `api.sekvnri.com` / MCP Tools Gateway (4000) | 🟢 Active |
| **`5000 – 5999`** | **Commercial Platforms & Growth Agents** | `devopsinvent.org` (5005), `social-agent` (5050) | 🟢 Active |
| **`8000 – 8999`** | **Core Backend APIs & LLM Gateways** | `gbrain` (8000), `claude-enterprise-gateway` (8082) | 🟢 Active |
| **`9000 – 9999`** | **Control Tower & Autonomous Supervisors** | `admin.sekvnri.com` / Control Tower Proxy (9999) | 🟢 Active |
| **`11000 – 11999`** | **Local Neural Inference Engines** | Ollama Local Engine (11434) | 🟢 Active |
| **Zero-Port** | **Autonomous PM2 Daemons & Tunnels** | Loop Engine, Guardian, Sysadmin, Watchdog, Tunnels | 🟢 Active |

---

## 📋 Comprehensive Port-by-Port Service Registry

| Port | Service Name | PM2 Name | Ingress Public Hostname | Internal Route | Protocol | Purpose |
|:---:|---|---|---|---|:---:|---|
| **80** | Nginx Load Balancer | `nginx-lb` | `sekvnri.com`, `devopsinvent.org` | `0.0.0.0:80` | HTTP/1.1 | Host-header multi-domain router |
| **8080** | Nginx Admin Listener | `nginx-lb` | `admin.sekvnri.com:8080` | `0.0.0.0:8080` | HTTP/1.1 | Secure Admin Tunnel listener |
| **3000** | AlphaClaw Dashboard | `alphaclaw` | `alphaclaw.sekvnri.com` | `127.0.0.1:3000` | Node.js | Real-time threat & compliance UI |
| **3002** | Sekvnri Web App | `sekvnri` | `sekvnri.com`, `www.sekvnri.com` | `127.0.0.1:3002` | Next.js | NRI Regulatory & Asset Compliance Web App |
| **4000** | MCP Gateway Server | `mcp-server` | `api.sekvnri.com` | `127.0.0.1:4000` | FastMCP | Model Context Protocol Tool Server |
| **5005** | DevOpsInvent Platform | `devopsinvent-web` | `devopsinvent.org`, `devopsinvent.com` | `127.0.0.1:5005` | Python 3 | Investor & Customer B2B Platform |
| **5050** | Social Growth Agent | `social-agent` | `social.sekvnri.com` | `127.0.0.1:5050` | Python 3 | Autonomous Multi-Channel Social Engine |
| **8000** | GBrain Knowledge Base | `gbrain` | `kb.sekvnri.com` | `127.0.0.1:8000` | FastAPI | Vector Search, RAG & Long-Term Memory |
| **8082** | Claude Enterprise Gateway | `free-claude-gateway` | `ai.devopsinvent.org`, `ai.sekvnri.com`| `127.0.0.1:8082` | FastAPI | Multi-Model AI Router with Free Key Failover |
| **9999** | AI-OS Control Tower | `proxy` | `admin.sekvnri.com`, `api.devopsinvent.org` | `127.0.0.1:9999` | Python 3 | Autonomous Loop Controller & Self-Healing |
| **11434**| Ollama LLM Engine | `ollama` | Internal Cluster Only | `127.0.0.1:11434`| Go / C++ | Local Neural AI (DeepSeek, Llama3, Qwen) |

---

## 🛡️ Cloudflare Tunnels (Zero-Port Multi-Host Connectivity)

| Tunnel Name | Tunnel ID | PM2 Process ID | Active Hostnames | Origin Binding |
|---|---|:---:|---|---|
| **`sekvnri-tunnel`** | `b737c403-cfd1-4fc1-8333-49691a5056d4` | `3` | `sekvnri.com`, `alphaclaw.sekvnri.com`, `api.sekvnri.com`, `kb.sekvnri.com`, `admin.sekvnri.com` | `http://localhost:80` |
| **`devopsinvent-tunnel`** | `0d17eb8a-7cd5-4770-8a89-d06fafbbe5f7` | `17` | `devopsinvent.org`, `www.devopsinvent.org`, `demo.devopsinvent.org`, `api.devopsinvent.org`, `ai.devopsinvent.org` *(+ `devopsinvent.com`)* | `http://localhost:5005` & `localhost:80` |

---

## 🤖 Background Autonomous Daemons (Zero-Port)

| PM2 Service | Status | Function |
|---|:---:|---|
| **`loop-engine`** | 🟢 Online | Master continuous agentic triage and trajectory optimizer |
| **`guardian`** | 🟢 Online | System policy, security guardrail, and sandbox supervisor |
| **`sysadmin`** | 🟢 Online | System resource manager, disk/memory governor |
| **`support`** | 🟢 Online | Automated customer ticket solver & escalation worker |
| **`telegram`** | 🟢 Online | Real-time operational notification dispatcher |
| **`watchdog`** | 🟢 Online | Microservice liveness & auto-restart watchdog |

